The M1 Caliber contains a high visibility, high contrast, backlit LCD screen making reading measurements quick and easy.

|
Item |
Function |
| Positive/Negative | Indicate whether measurement is in positive or negative direction |
| Battery Level | Starts at 4 bars and decreases as battery life is decreased overtime |
| Blade Offset Active | Showing that the blade offset value is active |
| Angle Compensation | Angle offset for blade width. Default is 00.0 |
| Units ft | Feet units, first two primary digits are used for feet |
| Fractional Targeting | Indicates direction of travel to precisely hit a fractional measurement |
| Units | Indicating which units are active and being displayed |
| Primary Digits | Main measurement units |
| Fractional/Decimal Digits | Secondary measurement units (decimal or fractional units) |
Comments
Please sign in to leave a comment.