| Battery Life (Typical Use) | 150 Hours + |
| Tape Measure Length | 16 ft (4.8m) |
| Tape Measure Accuracy (Digital) | ± 0.02" (0.5mm) |
| Overall Tape Accuracy | Accuracy (± mm) = 0.50 + (0.2 * L) + (0.0117 * L * ΔT°C), L is in meters |
| NIST Certifed | Optionally Available |
| Tape Blade Replacement | Available - 5 minute Swap Time Typical |
| Laser Accuracy (Favorable Conditions) | ±(1/16" + 0.0006"/ft) or ±(1.5mm + 0.05mm/m) |
| Laser Distance Maximum Range | 165 ft (50 m) |
| Linear Units Aviable (Digital Display) | in (fractional/decimal), ft (fractional/decimal), cm, m, mm |
| Fractional Resolution | 1/32" , 1/16" , 1/8" , 1/4", 1/2" |
| Decimal Resolution | X.X to X.XXX depending on units |
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Connections | BOLDR App, Keyboard Emulation Mode, SDK, 3rd Party App/software |
| SDK Availability | Yes - Full SDK for T1R Functions |
| Measuing Laser | Class 2, 635 nm, <1 mW (Red) |
| Line Laser | Class 2, 532 nm, <1 mW (Green) |
| Level Tolerance | ± 0.20 Deg (near 0 and 90 deg) ± 0.30 Deg (across range) |
| Laser Measuring Point Size | 10mm at 10m, 50mm at 50m |
| Auto Sleep Time | 3 Minutes |
| Auto Power Off Time | 3 Hours |
| Memory | 5000+ measurements |
| Dimensions | 5.7" L x 2.2"W x 3.5" H (144mm x 55mm x 88mm) |
| Weight | 1.45lbs (656g) |
| Temperature Range | 14°F to 140°F (-10C to 60C) |
| Display Technology | Monochrome Sunlight Readable Display with Illumination |
| User Accesible Calibrations | Blade Calibration, Line Laser alignment, Offsets, Leveling |
| Country of Origin | Product of Thailand | Assembled in China |
Comments
Please sign in to leave a comment.